000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 60538 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 350.00 | ||
037 | _cRS 350.00 | ||
082 | _a591 FAU Pt.1 | ||
100 |
_aGhosh, A. K. _92040 |
||
245 | 0 | _aFauna of Andhra Pradesh part 1 (Reptilia,Amphibia,Fishes) | |
260 | _aCalcutta | ||
260 | _bZoological Survey of India | ||
260 | _c1993 | ||
300 | _a334p. | ||
942 | _cBK | ||
999 |
_c60538 _d60538 |