000 | 00396nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 60540 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1000.00 | ||
037 | _cRS 1000.00 | ||
082 | _a591 FAU Pt.3 | ||
245 | 0 | _aFauna of Andhra pradesh part 3: Insects | |
260 | _aKolkata | ||
260 | _bZological Survey of India | ||
260 | _c2007 | ||
300 | _aiv,544p. | ||
942 | _cBK | ||
999 |
_c60540 _d60540 |