000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 61026 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 795.00 | ||
037 | _cRS 795.00 | ||
082 | _a339.46 POO | ||
100 |
_aGhante, P. B. _937550 |
||
245 | 0 | _aPoor half billion in South Asia: What is holding back lagging regions? | |
260 | _aNew Delhi | ||
260 | _bOxford University Press | ||
260 | _c2010 | ||
300 | _axviii,342p. | ||
942 | _cBK | ||
999 |
_c61026 _d61026 |