000 | 00524nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 61071 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 450.00 | ||
037 | _cRS 450.00 | ||
082 | _a336.2 GOV | ||
100 |
_aGovindan, T. K. _937575 |
||
245 | 0 | _aIndirect taxes made easy: Central excise, customs, service tax and vat) for CA/CWA/CS/MBA/M.COM/MCS | |
250 | _a10th Edition | ||
260 | _aChennai | ||
260 | _bC. Sitaraman & Co. Pvt. Ltd. | ||
260 | _c2009 | ||
300 | _alx, 690p. | ||
942 | _cBK | ||
999 |
_c61071 _d61071 |