000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 61588 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 410.00 | ||
037 | _cRS 410.00 | ||
082 | _a650.0212 BER | ||
100 |
_aBeri, G. C _919611 |
||
245 | 0 | _aBusiness statistics | |
250 | _a3rd Edition | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill Education Private Ltd. , | ||
260 | _c2010 | ||
300 | _axviii, 802p. | ||
942 | _cBK | ||
999 |
_c61588 _d61588 |