000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 61610 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 599.00 | ||
037 | _cRS 599.00 | ||
082 | _a519.5024658 LEV | ||
100 |
_aLevin, Richard I. _97986 |
||
245 | 0 | _aStatistics for management | |
250 | _a7th Edition | ||
260 | _aNew Delhi | ||
260 | _bPrentice-Hall of India Pvt. Ltd. | ||
260 | _c1998 | ||
300 | _axvi,1026p. | ||
942 | _cBK | ||
999 |
_c61610 _d61610 |