000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 61640 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 475.00 | ||
037 | _cRS 475.00 | ||
082 | _a658.0212 KEL | ||
100 |
_akeller, H. B _937854 |
||
245 | 0 | _aStatistics for management (with CD) | |
260 | _aNew Delhi | ||
260 | _bCengage Learning India Private Limited | ||
260 | _c2009 | ||
300 | _a718p. | ||
942 | _cBK | ||
999 |
_c61640 _d61640 |