000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 61694 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 325.00 | ||
037 | _cRS 325.00 | ||
082 | _a650.0245195 VIS | ||
100 |
_aViswanathan, P. K. _937878 |
||
245 | 0 | _aBusiness statistics: An applied orientation | |
260 | _aNew Delhi | ||
260 | _bDorling and Kindersley (India) Pvt. Ltd. | ||
260 | _c2007 | ||
300 | _axix, 323p. | ||
942 | _cBK | ||
999 |
_c61694 _d61694 |