000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 61705 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 450.00 | ||
037 | _cRS 450.00 | ||
082 | _a658 DOR | ||
100 |
_aDoraveti _937883 |
||
245 | 0 | _aIntroduction to risk management and insurance | |
250 | _a9th Edition | ||
260 | _aNew Delhi | ||
260 | _bPHI Learning Private Limited | ||
260 | _c2009 | ||
300 | _axxxi, 567p. | ||
942 | _cBK | ||
999 |
_c61705 _d61705 |