000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 62381 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 3765.00 (USD 75.00) | ||
037 | _cRS 3765.00 (USD 75.00) | ||
082 | _a332.153 WOR | ||
245 | 0 | _aWorld development indicators: 2011 | |
260 | _aWashington | ||
260 | _bThe World Bank | ||
260 | _c2011 | ||
300 | _axxiii,435p. | ||
942 | _cBK | ||
999 |
_c62381 _d62381 |