000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 63075 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 890.00 | ||
037 | _cRS 890.00 | ||
082 | _a658 SHA | ||
100 |
_aShashi Kumar _938722 |
||
245 | 0 | _aManagerial economics | |
260 | _aNew Delhi | ||
260 | _bGennext Publication | ||
260 | _c2010 | ||
300 | _avii,297p. | ||
942 | _cBK | ||
999 |
_c63075 _d63075 |