000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 63092 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 435.00 | ||
037 | _cRS 435.00 | ||
082 | _a650.0212 SHA | ||
100 |
_aSharma, J. K. _9439 |
||
245 | 0 | _aBusiness statistics | |
250 | _a2nd Edition | ||
260 | _aNew Delhi | ||
260 | _bPearson Education | ||
260 | _c2007 | ||
300 | _axviii,732p. | ||
942 | _cBK | ||
999 |
_c63092 _d63092 |