000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 63096 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 529.00 | ||
037 | _cRS 529.00 | ||
082 | _a519.5 MAN | ||
100 |
_aMann, R. S. _911597 |
||
245 | 0 | _aIntroductory statistics: International student version | |
250 | _a7th Edition | ||
260 | _aNew Delhi | ||
260 | _bJohn Wiley & Sons | ||
260 | _c2010 | ||
300 | _axx,116p. | ||
942 | _cBK | ||
999 |
_c63096 _d63096 |