000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 63684 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 599.00 | ||
037 | _cRS 599.00 | ||
082 | _a330.954 ECO | ||
245 | 0 | _aEconomic report: Emerging india 2010 | |
260 | _aMalaysia | ||
260 | _bGlobal Economy Research Pvt. Ltd. | ||
260 | _c2010 | ||
300 | _a278p. | ||
942 | _cBK | ||
999 |
_c63684 _d63684 |