000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 63751 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 365.00 | ||
037 | _cRS 365.00 | ||
082 | _a658.47 KHA | ||
100 |
_aKhatri, P. V. _939142 |
||
245 | 0 | _aInvestment management & security analysis: Text and cases | |
250 | _a2nd Edition | ||
260 | _aNew Delhi | ||
260 | _bMacmillan Publishers India Ltd. | ||
260 | _c2006 | ||
300 | _axi,475p. | ||
942 | _cBK | ||
999 |
_c63751 _d63751 |