000 | 00383nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 63783 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 21.00 | ||
037 | _cRS 21.00 | ||
082 | _a894.8272 ENO | ||
100 | _aEnoch, Kolakaluri. | ||
245 | 0 | _aAmma | |
260 | _aAnantapur | ||
260 | _bJyothi Granthamala | ||
260 | _c1999 | ||
300 | _a57p. | ||
942 | _cBK | ||
999 |
_c63783 _d63783 |