000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 64988 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 250.00 | ||
037 | _cRS 250.00 | ||
082 | _a331.7 BHO | ||
100 |
_aBhowmik Sharit K. _939923 |
||
245 | 0 | _aIndustry, labour and society | |
260 | _aNew Delhi | ||
260 | _bOrient BlackSwan | ||
260 | _c2012 | ||
300 | _axi,211p. | ||
942 | _cBK | ||
999 |
_c64988 _d64988 |