000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 65147 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1995.00 | ||
037 | _cRS 1995.00 | ||
082 | _a333.79 TER | ||
245 | 0 | _aTERI Energy Data Directory and Yearbook 2011/12(with CD) | |
260 | _aNew Delhi | ||
260 | _bEnergy and Resources Institute | ||
260 | _c2012 | ||
300 | _axxviii,400p. | ||
942 | _cBK | ||
999 |
_c65147 _d65147 |