000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 65284 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 995.00 | ||
037 | _cRS 995.00 | ||
082 | _a370.15 JAI | ||
100 |
_aJain, Rajesh _936602 |
||
245 | 0 | _aStatistics in education and psychology | |
260 | _aNew Delhi | ||
260 | _bAstha Publishers & Distributors | ||
260 | _c2013 | ||
300 | _av,280p. | ||
942 | _cBK | ||
999 |
_c65284 _d65284 |