000 | 00467nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 65512 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1295.00 | ||
037 | _cRS 1295.00 | ||
082 | _a070.4 ANG | ||
100 |
_aAngela Wadia. _917162 |
||
245 | 0 | _aTelevision and film production: Recent trends and future prospects | |
260 | _aNew Delhi | ||
260 | _bKanishka Publishers, Distributors | ||
260 | _c2012 | ||
300 | _aix,444p. | ||
942 | _cBK | ||
999 |
_c65512 _d65512 |