000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 66547 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 490.00 | ||
037 | _cRS 490.00 | ||
082 | _a519.5 GUP | ||
100 |
_aGupta, S. P. _96247 |
||
245 | 0 | _aStatistical methods | |
250 | _a42nd Revised Edition | ||
260 | _aNew Delhi | ||
260 | _bSultan Chand & Sons | ||
260 | _c2012 | ||
300 | _axx,1425p. | ||
942 | _cBK | ||
999 |
_c66547 _d66547 |