000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 68289 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1195.00 | ||
037 | _cRS 1195.00 | ||
082 | _a370.4 MIS | ||
100 |
_aMistry, Rohinton _922782 |
||
245 | 0 | _aEducational measurement and evaluation | |
260 | _aJaipur | ||
260 | _bParadise | ||
260 | _c2013 | ||
300 | _aiv,250p. | ||
942 | _cBK | ||
999 |
_c68289 _d68289 |