000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 68603 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1340.00 | ||
037 | _cRS 1340.00 | ||
082 | _a323.44 NEE | ||
100 |
_aNeera Rani _941809 |
||
245 | 0 | _aRTI in India and other countries: a comparative study | |
260 | _aNew Delhi | ||
260 | _bAbhijeet Publications | ||
260 | _c2013 | ||
300 | _avi,304p. | ||
942 | _cBK | ||
999 |
_c68603 _d68603 |