000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 68686 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1595.00 | ||
037 | _cRS 1595.00 | ||
082 | _a639.3 NEH | ||
100 |
_aNeha Charan _941869 |
||
245 | 0 | _aClassification of fisheries | |
260 | _aNew Delhi | ||
260 | _bRandom Publications | ||
260 | _c2013 | ||
300 | _a272p. | ||
942 | _cBK | ||
999 |
_c68686 _d68686 |