000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 69038 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 325.00 | ||
037 | _cRS 325.00 | ||
082 | _a621.3192 GUP | ||
100 |
_aGupta, Bhabani Sen _930023 |
||
245 | 0 | _aNetwork analysis and synthesis | |
250 | _a4th Revised Edition | ||
260 | _aNew Delhi | ||
260 | _bS. Chand & Company Ltd. | ||
260 | _c2013 | ||
300 | _axiii,797p. | ||
942 | _cBK | ||
999 |
_c69038 _d69038 |