000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 69472 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 250.00 | ||
037 | _cRS 250.00 | ||
082 | _a650.212 ANJ | ||
100 |
_aAnju Khandelwal _942299 |
||
245 | 0 | _aBusiness statistics (for management, economics and commerce at P. G. level) | |
260 | _aNew Delhi | ||
260 | _bNew Age International | ||
260 | _c2011 | ||
300 | _axi,390p. | ||
942 | _cBK | ||
999 |
_c69472 _d69472 |