000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 70575 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 150.00 | ||
037 | _cRS 150.00 | ||
082 | _a305.5 JAG | ||
100 |
_aJagmohan Negi _926344 |
||
245 | 0 | _aBharat mein jativad aur harijan samasya | |
260 | _aNew Delhi | ||
260 | _bBabu Jagjivan Ram National Foundation | ||
260 | _c1981 | ||
300 | _a104p. | ||
942 | _cBK | ||
999 |
_c70575 _d70575 |