000 | 00437nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 70634 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 2355.00 | ||
037 | _cRS 2355.00 | ||
082 | _a330.954 CHA | ||
100 |
_aChatterjee, Anup _936024 |
||
245 | 0 | _aEconomic survey of India and its states | |
260 | _aNew Delhi | ||
260 | _bNew Century Publications | ||
260 | _c2013 | ||
300 | _axii,561p. | ||
942 | _cBK | ||
999 |
_c70634 _d70634 |