000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 70636 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1495.00 | ||
037 | _cRS 1495.00 | ||
082 | _a330 DAV | ||
100 |
_aDavar, Rustom, S _99532 |
||
245 | 0 | _aApplied statistics for economics | |
260 | _aJaipur | ||
260 | _bHorizon Press | ||
260 | _c2014 | ||
300 | _ax,308p. | ||
942 | _cBK | ||
999 |
_c70636 _d70636 |