000 | 00487nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 70643 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 595.00 | ||
037 | _cRS 595.00 | ||
082 | _a614 SHA | ||
100 |
_aShahid Jamal Ansari, Mohd. _942867 |
||
245 | 0 | _aPublic health expenditure and human development: a study of selected states in India | |
260 | _aNew Delhi | ||
260 | _bA. P. H. Publishing House | ||
260 | _c2014 | ||
300 | _axix,186p. | ||
942 | _cBK | ||
999 |
_c70643 _d70643 |