000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 70834 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 600.00 | ||
037 | _cRS 600.00 | ||
082 | _a551.49 AND | ||
100 |
_aAndage, Prashant C. _942994 |
||
245 | 0 | _aGroundwater quality in fluoride prone area | |
260 | _aDelhi | ||
260 | _bSwastik Publications | ||
260 | _c2014 | ||
300 | _axiii,137p. | ||
942 | _cBK | ||
999 |
_c70834 _d70834 |