000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 70973 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 645.00 | ||
037 | _cRS 645.00 | ||
082 | _a336.0954 GIR | ||
100 |
_aGirijanarayan _943087 |
||
245 | 0 | _aMicrofinance India: the social performance report 2014 | |
260 | _aNew Delhi | ||
260 | _bOxford University Press | ||
260 | _c2015 | ||
300 | _axxii,150p. | ||
942 | _cBK | ||
999 |
_c70973 _d70973 |