000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 71068 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1195.00 | ||
037 | _cRS 1195.00 | ||
082 | _a305.560954 GIR | ||
100 |
_aGirijasri Bhagawan _943152 |
||
245 | 0 | _aState of India's livelihoods report 2015 | |
260 | _aNew Delhi | ||
260 | _bSage Publications Pvt. Ltd. | ||
260 | _c2016 | ||
300 | _axxiv,177p. | ||
942 | _cBK | ||
999 |
_c71068 _d71068 |