000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 71076 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 595.00 | ||
037 | _cRS 595.00 | ||
082 | _a519.5 RAJ | ||
100 |
_aRajaretnam, T. _943157 |
||
245 | 0 | _aStatistics for social sciences | |
260 | _aNew Delhi | ||
260 | _bSage Publications India Pvt. Ltd. | ||
260 | _c2016 | ||
300 | _axvi,289p. | ||
942 | _cBK | ||
999 |
_c71076 _d71076 |