000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 7327 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cUSD 45.00 | ||
037 | _cUSD 45.00 | ||
082 | _a512.12 SWE | ||
100 |
_aSweet, M. V. _94716 |
||
245 | 0 | _aAlgebra, geometry and trignometry in science, engineering and mathematics | |
260 | _aChichester | ||
260 | _bEllis Horwood | ||
260 | _c1984 | ||
300 | _a617p. | ||
942 | _cBK | ||
999 |
_c7327 _d7327 |