000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 7443 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 45.00 | ||
037 | _cRS 45.00 | ||
082 | _a519.5 MAT | ||
100 |
_aMathai, M. O. _94811 |
||
245 | 0 | _aH-function with applications in statistics and other disciplines | |
260 | _aNew Delhi | ||
260 | _bWiley | ||
260 | _c1978 | ||
300 | _axii,192p. | ||
942 | _cBK | ||
999 |
_c7443 _d7443 |