000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 74792 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 2.00 | ||
037 | _cRS 2.00 | ||
082 | _a315.484 BUR | ||
100 |
_aBureau of Economics and Statistics _944392 |
||
245 | 0 | _aHandbook of statistics Andhra Pradesh 1984-1985 | |
260 | _aHyderabad | ||
260 | _bGovt. A. P. | ||
260 | _c1987 | ||
300 | _a241P. | ||
942 | _cBK | ||
999 |
_c74792 _d74792 |