000 | 00445nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 74908 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
082 | _a613.9 AND | ||
100 |
_aAndhra Pradesh _9969 |
||
245 | 0 | _aReport on utilisation of family planning facilities NSS (state sample) 35th round july 1980-june 1981 | |
260 | _aHyderabad | ||
260 | _bBureau of Economics & Statistics | ||
260 | _c1989 | ||
300 | _aii,29p. | ||
942 | _cBK | ||
999 |
_c74908 _d74908 |