000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 75320 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 8.00 | ||
037 | _cRS 8.00 | ||
082 | _a315.484 BUR | ||
100 |
_aBureau of Economics and Statistics _944392 |
||
245 | 0 | _aHandbook of statistics Andhra Pradesh 1988-1989 | |
260 | _aHyderabad | ||
260 | _bGovt. A. P. | ||
260 | _c1990 | ||
300 | _a256P. | ||
942 | _cBK | ||
999 |
_c75320 _d75320 |