000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 75426 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 6.50 | ||
037 | _cRS 6.50 | ||
082 | _a615.5 GAN | ||
100 |
_aGanapathi Sastri, Charla _944617 |
||
245 | 0 | _aSaarupyovshada shasthra saaramu dwitheeya bhagamu homiyopathi vidyamu | |
260 | _aEluru | ||
260 | _bTadepallly Brothers | ||
260 | _c1969 | ||
300 | _a411p. | ||
942 | _cBK | ||
999 |
_c75426 _d75426 |