000 | 00392nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 75591 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 8.25 | ||
037 | _cRS 8.25 | ||
082 | _a312.5484 CEN | ||
245 | 0 | _aCensus of India - 1961: subsidiary tables | |
260 | _aHyderabad | ||
260 | _bGovt. of Andhra Pradesh | ||
260 | _c1965 | ||
300 | _aiv,608p. | ||
942 | _cBK | ||
999 |
_c75591 _d75591 |