000 | 00399nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 75597 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 8.75 | ||
037 | _cRS 8.75 | ||
082 | _a312.5484 CEN | ||
245 | 0 | _aCensus of India 1961: cultural and migration tables | |
260 | _aHyderabad | ||
260 | _bGovt. of Andhra Pradesh | ||
260 | _c1966 | ||
300 | _a693p. | ||
942 | _cBK | ||
999 |
_c75597 _d75597 |