000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 75598 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 19.00 | ||
037 | _cRS 19.00 | ||
082 | _a312.5484 CEN | ||
100 |
_aChandra Sekhar Rao, Maddukuri _944702 |
||
245 | 0 | _aCensusu of India 1961-Andhra Pradesh: household economic tables | |
260 | _aHyderabad | ||
260 | _bGovt. of Andhra Pradesh | ||
260 | _c1965 | ||
300 | _a593p. | ||
942 | _cBK | ||
999 |
_c75598 _d75598 |