000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 75728 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
082 | _a312.543 CEN | ||
100 |
_aKerlinger, Fred N. _98110 |
||
245 | 0 | _aCensus of India,1951- Madhya Pradesh: general population tables and summary figures for districts | |
260 | _aNagpur | ||
260 | _bGovt. of Madhya Pradesh | ||
260 | _c1952 | ||
300 | _a88p. | ||
942 | _cBK | ||
999 |
_c75728 _d75728 |