000 | 00385nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 75897 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 33.50 | ||
037 | _cRS 33.50 | ||
082 | _a894.827301 PAD | ||
100 |
_aPadmaraju, Palagummi _934908 |
||
245 | 0 | _aGaalivaana | |
260 | _aMadras | ||
260 | _bSatya | ||
260 | _c1984 | ||
300 | _a225p. | ||
942 | _cBK | ||
999 |
_c75897 _d75897 |