000 | 00457nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 76312 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 78.00 | ||
037 | _cRS 78.00 | ||
082 | _a312.5484 CEN | ||
245 | 0 | _aCensus of India 1991- Andhra Pradesh: tables on houses and household amenities | |
260 | _aHyderabad | ||
260 | _bDirectorate of Census Operations, Govt. of A. P. | ||
260 | _c1995 | ||
300 | _axii,63p. | ||
942 | _cBK | ||
999 |
_c76312 _d76312 |