000 | 00514nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 76421 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 100.00 | ||
037 | _cRS 100.00 | ||
082 | _a338.9 IND | ||
100 |
_aIndia International centre _944953 |
||
245 | 0 | _aStatewise and cropwise estimates of value of output from agriculture(1980-81 1990-91) | |
260 | _aNew Delhi | ||
260 | _bMinistry of Planning and Programme Implementation | ||
260 | _c1996 | ||
300 | _axvi,276p. | ||
942 | _cBK | ||
999 |
_c76421 _d76421 |