000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 76797 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 99.20 | ||
037 | _cRS 99.20 | ||
082 | _a312.54 CEN | ||
245 | 0 | _aCensus of India - 1981: household population by religion of head of household, paper 4 of 1984 | |
260 | _aNew Delhi | ||
260 | _bController of Publications | ||
260 | _c1984 | ||
300 | _avi,1555p. | ||
942 | _cBK | ||
999 |
_c76797 _d76797 |