000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 76903 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 65.00 | ||
037 | _cRS 65.00 | ||
082 | _a338.5 DES | ||
100 |
_aDeshpande, P. Y. _945151 |
||
245 | 0 | _aPrice Indices and their policy uses | |
260 | _aNew Delhi | ||
260 | _boxford and IBH | ||
260 | _c1985 | ||
300 | _a96P. | ||
942 | _cBK | ||
999 |
_c76903 _d76903 |