000 | 00420nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 76938 | ||
008 | 240126s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 55.15 | ||
037 | _cRS 55.15 | ||
082 | _a330.0212 AND | ||
245 | 0 | _aStatistical abstract of Andhra Pradesh 1984 | |
260 | _aHyderabad | ||
260 | _bBureau of Economic and Statistics, Govt. of A. P. | ||
260 | _c1987 | ||
300 | _a452p. | ||
942 | _cBK | ||
999 |
_c76938 _d76938 |